We are delighted to announce the ASPIRE 2026 Shortlisted Oral and Poster Prize Presentations.
At each ASPIRE Congress, the Scientific Committee evaluates all accepted abstracts and shortlists 10 oral and 10 poster presentations for a second round of assessment by an esteemed panel of judges during the Congress.
From these, the top 5 Oral and top 5 Poster presentations will be selected as award recipients.
These shortlisted presentations reflect outstanding quality, innovation, and meaningful contributions to the field of reproductive medicine.
We encourage you to attend their presentations and be part of the evaluation sessions.
The awardees will be announced and the awards will be presented during the Congress Closing and Award Ceremony on Sunday, 10 May 2026.
The 2026 Best 5 Oral and Poster Awards are sponsored by Abbott. 
Free Communication 1: Shortlisted Prize Presentations: Session 1
Date: Friday, 8 May 2026
Time: 10.15am – 11.45am
Venue: Level 3, Room 306AB, China National Convention Centre
Chairs: Professors Robert Norman and Ronald Wang
| Paper No | Paper Title | Theme | Recipients |
|---|---|---|---|
| 612 | Impact of Sleep Quality on Early Pregnancy Outcomes in Women Undergoing In Vitro Fertilization (IVF): A Prospective Cohort Study | ART, Clinical | Dr. Yaoxiang Lin Zhejiang University (Hangzhou) |
| 617 | Optimizing Healthy Baby Rates in Women of Advanced Maternal Age: A Target Trial Emulation Study Comparing Elective Single Versus Double Embryo Transfer | ART, Clinical | Dr. Zhilong Wang Nanjing Drum Tower Hospital, Nanjing University (Nanjing) |
| 1055 | Lotus: Automating IVF Lab KPIs From Embryo Morphokinetics | ART, Clinical | Dr. Nicholas Knowlton WyldBloom Ltd (Auckland) |
| 961 | Fertility, Feeds, and False Facts: Understanding the Dual Role of Social Media as Support and Misinformation Source in Assisted Reproduction | Counselling, Ethics and Psychosocial | Dr. James Henshaw Royal Hospital for Women (Sydney) |
| 1024 | Endometrial Micro/Nano Plastics and Recurrent Spontaneous Abortion: Evidence from a Population Study and Comprehensive Risk Assessment Using the TRAEC Framework | Female Infertility | Dr. Yongyan Chen Peking University Third Hospital (Beijing) |
Free Communication 15: Shortlisted Prize Presentations: Session 2
Date: Saturday, 9 May 2026
Time: 1.40pm – 3.10pm
Venue: Level 3, Room 306AB, China National Convention Centre
Chairs: Professors Robert Norman and Ronald Wang
| Paper No | Paper Title | Theme | Recipients |
|---|---|---|---|
| 930 | Antenatal Inflammation and Glucocorticoid Exposure Disrupt Fetal Ovarian Development and Gene Expression in a Sheep Model | Ovary and Ovarian Biology | Dr. Seah Kay Yi Michelle National University of Singapore, Yong Loo Lin School of Medicine (Singapore) |
| 1021 | Circadian Rhythm Disruption Impairs Ovarian Follicular Development via NAD+ Metabolic Reprogramming | Ovary and Ovarian Biology | Dr. Xin Chen Zhejiang University School of Medicine (Hangzhou) |
| 1051 | Perfluorooctanoic Acid Promotes Ovarian Dysfunction Through AR-Mediated Succinate Accumulation and Granulosa Cell Senescence | Ovary and Ovarian Biology | Dr. Jiani Sun Shanghai First Maternity and Infant Hospital (Shanghai) |
| 546 | Detection Long Mitochondrial DNA Fragment in Reconstituted Embryos via Maternal Spindle Transfer | Regenerative Medicine and Stem Cells | Dr. Wei-Fang Chang Taipei Fertility Center (Taipei) |
| 714 | Association Analysis of LHβ Gene Variant RS1056917 Polymorphism and PCOS: A Case-Control Approach in North Sumatera Province, Indonesia | Reproductive Genetics | Ms. Hilma Putri Lubis Division of Reproductive, Endocrinology and Infertility (REI), Department of Obstetrics and Gynecology, Faculty of Medicine, Universitas Sumatera Utara (Medan) |
Rapid Fire Presentations Session 2- Shortlisted Prize Poster Presentations:
Date: Saturday, 9 May 2026
Time: 11.50am - 12.30pm
Venue: Level 1, Ballroom ABC (Theatrette, Exhibition Hall), China National Convention Centre
| Paper No | Paper Title | Theme | Recipients |
|---|---|---|---|
| 502 | Cell Adhesion Molecule Dysregulation in Cumulus Cells Associates with Embryonic Developmental Arrest | ART, Basic Research | Dr. Yeh Ling Yu Mackay Memorial Hospital (New Taipei City) |
| 1273 | Psychological Impact After First IVF Failure: Role of Post-result Counselling. | Counselling, Ethics and Psychosocial | Dr. Jambula Viswaja Ferty9 Fertility Centre (Hyderabad) |
| 1299 | BDNF Secreted by Mesenchymal Stem Cells Ameliorates Spindle Assembly Checkpoint Dysfunction in Aged Mouse Oocytes by Activating the PI3K/Akt Pathway | ART, Basic Research | Ms. Xin Mi Shandong University (Jinan) |
| 841 | Higher Scores Is Associated with Euploidy in Day 3 Hatching PGT-A Embryo Analyzed with iDAScore V2.0 System | ART, Laboratory | Dr. Jenny Liao Taipei Fertility Center (Taipei) |
| 165 |
The Role of BMAL1 in Embryo Implantation: Regulation of Integrin-Dependent Endometrial Cell Adhesion and Migration |
Female Infertility | Dr. Yidan Dai Tokyo Medical University (Tokyo) |
| 627 | TIGIT Dysfunction in Uterine NK Cells Predisposes to Unexplained Recurrent Pregnancy Loss | Female Infertility | Dr. Miaoxian Ou Gynaecology and Obstetrics, the Third Affiliated Hospital of Third Affiliated Hospital, Guangzhou, China (Guangzhou) |
| 1183 |
Melatonin Rescues Meiotic Failure in Mouse Oocytes Caused by Exposure to Environmentally Relevant Concentrations of Cetylpyridinium Chloride |
Female Infertility | Dr. Xu Yan The First Affiliated Hospital of Anhui Medical University (Hefei) |
| 845 | Co Pharmacotherapy for Fertility Preservationcorm-2 Protects Against Cyclophosphamide-Induced Premature Ovarian Insufficiency in Mice | Fertility Preservation | Ms. Yanfeng Yan CHA University (Seoul) |
| 486 | Riboflavin Metabolic Dysfunction Disrupts Circadian Rhythm via Cry Destabilization: A Novel Mechanism for Diminished Ovarian Reserve | Ovary and Ovarian Biology | Dr. Yao Peng Nanjing University of Chinese Medicine (Nanjing) |
| 757 | Phase-Specific Detection of Endometrial Polyps Using IETA-Based Serial Transvaginal Ultrasound in Infertile Women | Gynaecology and Surgery | Dr. Je yeon Lee Department of Obstetrics and Gynecology, Ewha Womans University Hospital (Seoul) |
To motivate research papers submission at the Congress, the Scientific Committee will evaluate and shortlist 10 Oral and 10 Poster presentations to go through a second evaluation by selected judges during the Congress days where the Best 5 Oral and Poster presentations will be awarded.
Authors of the Shortlisted Oral and Poster presentations will be notified prior to the congress via email.
Results will be announced and awards will be presented during the Congress Closing and Award Ceremony on Sunday, 10 May 2026.
All the presenters are required to attend the Congress Closing and Award Ceremony in person for the Award presentation and collection.
Winners will be awarded:
- A Book Prize worth USD 100
- Certificate
Photo Gallery
Programme Book
Abstract Book


loading......